VYTAL8 — AMERICAN RUO PEPTIDES

Research Use Only · Not for human or veterinary consumption · You must be 21+

Quality Standards

Batch Documentation & Certificates of Analysis

Every released lot is matched to its own analytical documentation. Search by compound or by the lot number printed on your vial.

CompoundStrengthLot PurityTestedLaboratoryReports
BPC-157 10 MG DPS-9628420 99.42% Jul 17, 2026 Horizon Analytical Purity Endotoxin
CJC-1295 / Ipamorelin 10 / 10 MG DPS-6465415 99.21% Jul 17, 2026 Horizon Analytical Purity Endotoxin
GHK-Cu 50 MG DPS-9372216 99.58% Jul 17, 2026 Horizon Analytical Purity Endotoxin
GHK-Cu 100 MG DPS-9372216 99.58% Jul 17, 2026 Horizon Analytical Purity Endotoxin
GLOW 70 MG DPS-6055127 99.31% Jul 17, 2026 Horizon Analytical Purity Endotoxin
GLP-2T 10 MG DPS-6576021 99.2% Jul 17, 2026 Horizon Analytical Purity Endotoxin
GLP-2T 30 MG DPS-6576021 99.2% Jul 17, 2026 Horizon Analytical Purity Endotoxin
GLP-3R 10 MG DPS-8032676 99.5% Jul 17, 2026 Horizon Analytical Purity Endotoxin
GLP-3R 20 MG DPS-8032676 99.5% Jul 17, 2026 Horizon Analytical Purity Endotoxin
GLP-3R 30 MG DPS-8032676 99.5% Jul 17, 2026 Horizon Analytical Purity Endotoxin
GLP-3R 50 MG DPS-8032676 99.5% Jul 17, 2026 Horizon Analytical Purity Endotoxin
Kisspeptin-10 10 MG DPS-6437017 99.24% Jul 17, 2026 Horizon Analytical Purity Endotoxin
KLOW 80 MG DPS-2431473 99.25% Jul 17, 2026 Horizon Analytical Purity Endotoxin
Melanotan II 10 MG DPS-1598203 99.2% Jul 17, 2026 Horizon Analytical Purity Endotoxin
MOTS-C 10 MG DPS-1960660 99.36% Jul 17, 2026 Horizon Analytical Purity Endotoxin
MOTS-C 40 MG DPS-1960660 99.36% Jul 17, 2026 Horizon Analytical Purity Endotoxin
NAD+ 500 MG DPS-2003399 99.56% Jul 17, 2026 Horizon Analytical Purity Endotoxin
PT-141 10 MG DPS-9050324 99.28% Jul 17, 2026 Horizon Analytical Purity Endotoxin
Selank 10 MG DPS-4692745 99.42% Jul 17, 2026 Horizon Analytical Purity Endotoxin
Semax 10 MG DPS-4383620 99.34% Jul 17, 2026 Horizon Analytical Purity Endotoxin
TB-500 10 MG DPS-8408241 99.34% Jul 17, 2026 Horizon Analytical Purity Endotoxin
Tesamorelin 10 MG DPS-4065773 99.32% Jul 17, 2026 Horizon Analytical Purity Endotoxin
Tesamorelin 20 MG DPS-4065773 99.32% Jul 17, 2026 Horizon Analytical Purity Endotoxin
Thymosin Alpha-1 10 MG DPS-8269267 99.39% Jul 17, 2026 Horizon Analytical Purity Endotoxin
Wolverine Pro 10 / 10 MG DPS-4339222 99.36% Jul 17, 2026 Horizon Analytical Purity Endotoxin

How to verify a lot

  1. Read the lot number printed on your vial label.
  2. Search that lot number above.
  3. Open the certificate and confirm the compound, strength and assay date match your vial.

For laboratory research use only. Not for human or veterinary use.

Shopping Cart

Have a promo code?

Add Order Note
Estimate Shipping